Larger View of Photo |
Larger View of Photo |
Larger View of Photo |
| MKR | Source | SURNAME | FIRST NAME | MIDDLE NAME | BIRTH DATE | DEATH DATE | COMMENTS |
|---|---|---|---|---|---|---|---|
| N | 5 | Unknown | Unknown | May. 17, 1918 | Shipped to Crown King May 7, 1918 for burial. Cost $11.74 | ||
| N | 5 | Unknown | Unknown | Aug. 2, 1926 | Buried at CKC, Ordered by McKay, Justice of Peace. Paid by R.S. Patt | ||
| N | 1 | ADAMY | Jackson | C. | Mar 22, 1864 | Apr. 10, 1944 | Plot: CRK, Born: Canton, Pennsylvania, Husband of May Venable., Occupation: Miner - COD:Heart Disease - died: Arizona Pioneer Home, Prescott, Parents: Jackson Adamy and Mary Adams. Had been in AZ for 56 years., Prescott for 13 years. |
| N | 5 | ADAMY | May | L. | Sep. 19, 1874 | Jun. 13, 1918 | Plot: CRK, Born: Pennsylvania - Spouse: Jackson - Parents: Edward Venable and Laura Shaw, COD: Pulmonary tuberculosis. Dr. McNally attending. Cost of $220.25 paid by C.J. Adamy. |
| N | 5 | ALEXANDER | Catherine | Jul. 17, 1914 | Died of gunshot wounds, Buried July 19, 1914. Place of burial not indictated but believed to be at CK. Cost billed to John Young, CK, $75.00 on July 25, 1914. | ||
| N | 1 | ANDERSON | Thomas | Mitchell | 1875 | May 13, 1955 | Plot: CRK, |
| N | 4 | ANIZO | Manuel | (Infant) | Jan. 22, 1907 | Born: Crown King, unknown birth date, burial location not indicated. | |
| N | ARBAYO | Jose | From a 1950 Cemetery Plat | ||||
| Y | 2 | COOK | Bob | L. | Jan. 14, 1926 | ||
| Y | 2 | COOK | Marjorie | J. | Jun. 30, 1931 | Dec. 22, 1992 | |
| N | 3 | DICKIE | |||||
| Y | 1 | ESPINOZA | Aurora | Mar. 1, 1911 | Nov. 1, 1928 | ||
| Y | 2 | FENWICK | Faith | Ann | Jul. 22, 1932 | Apr. 4, 1992 | In Loving Memory - Sister, Mother, Grandmother |
| N | 1 | GARCIA | Macedonia | Marin | Apr. 4, 1884 | Nov. 22, 1918 | Plot: CRK, Born: Mexico, Spouse: Juan Garcia, Parents: Guadalupe Marin & Cecente Salizar, COD: Pneumonia & influenza. |
| Y | 1 | JACKSON | Emma | 1881 | 1913 | ||
| Y | 1 | JACKSON | Hjalmar | J. | 1877 | 1949 | |
| N | 3 | LEWIS | J. | G. | |||
| Y | 2 | MACKIE | E. | J. | Jun. 26, 1956 | Jul. 15, 1995 | In Loving Memory - Son, Brother, Uncle |
| Y | 2 | MARCHETTI | Catherine | E. | 1919 | 1982 | |
| Y | 2 | MARTIN | E. | Vernon | Mar. 14, 1916 | Sep. 9, 2000 | In Loving Memory. |
| N | 1 | MONTANO | Jose | Mar. 18, 1897 | Nov. 19, 1918 | Plot: CRK, Born: Mexico, Died: Crown King, Occupation: Miner, Parents: Jesus A. and Carmen A. de Montano. | |
| Y | 2 | MOORE | Betty | May. 15, 1921 | Nov. 11, 1974 | ||
| Y | 2 | OLIVIA | Pietro | 55 Yrs | Apr. 15, 1898 | 55 yrs ? | |
| Y | 2 | PATRICK | Ike | 1841 | 1913 | ||
| N | 5 | PARTICK | Mrs. | Apr. 4, 1907 | Billed to Harry Brown, CK, April 4, 1907 $25.00. Place of burial and DOD not indicated. However, believed to be local because of low cost. | ||
| N | 1 | PERKINS | Carrie | Jun. 7, 1901 | Oct. 31, 1915 | Plot: CRK, Born: Phoenix, AZ, Parents: Eli S. Perkins & Sarah Bacca, COD: acute pancreatitis. | |
| Y | 5 | PERKINS | Martha | Josephine | 1912 | Sep. 1, 1915 | Age 3 (40 Mo.) Dr. Looney attended. Buried Sep. 3, 1915. CK Cemetery, $44.00 billed to C.S. Perkins, Crown King. |
| N | 1 | PETRIE | Mrs. I. | C. | Jul. 25, 1859 | Mar. 3, 1917 | Plot: CRK, Born: On board ship coming to America, Parents: Marshall, died: Humboldt, AZ, COD: acute edema of larynx. |
| N | 1 | PETRIE | William | 1855 | Jan. 18, 1918 | Plot: CRK, Died: Crown King, COD: gunshot wound - suicide. Wasn't buried until May 9, 1918. | |
| N | 1 | REVELLO | John | Nov. 1866 | Jan. 15, 1934 | Plot: CRK, Born: Italy, Died: on his ranch near Crown King, Spouse: Adalaida Revello, COD: Natural causes. | |
| Y | 2 | REVELLO | Mary | Adaline | Wife of John Revello | ||
| N | 1 | SHEEHAN | Patrick | H. | 1849 | Aug. 2, 1926 | Plot: CRK, Died Crown King, COD: old age and urinary troubles. |
| N | 3 | SHEEHAN | R. | H. | |||
| Y | 1 | STARR | Elizabeth | V. | Apr. 15, 1914 | Dec. 24, 1991 | A Moment of Rest Upon The Wind Forget Not That I Shall Come Back To You. |
| Y | 1 | STARR | Robert | "Robin" | 1944 | 1991 | |
| Y | 1 | STARR | Robert | K. | Aug. 4, 1915 | Feb. 3, 1973 | Captain Of His Own Soul |
| Y | 2 | STRATTON | Eileene | E. | 1930 | 1989 | Together Forever |
| Y | 2 | STRATTON | Hubert | W. | 1923 | 1989 | |
| Y | 2 | THORNE | Bly | 1929 | 2001 | Beloved Husband & Father | |
| Y | 2 | THORNE | Florella | 1932 | Beloved Wife & Mother | ||
| Y | 2 | VAN TILBORG | Donald | Sep. 20, 1914 | Aug. 21, 1991 | I'll See You Tomorrow | |
| Y | 2 | VAN TILBORG | Elsie | May. 7, 1891 | Nov. 13, 1988 | Wife of Glenn | |
| Y | 2 | VAN TILBORG | Evelyn | Jun. 1, 1921 | Aug. 9, 1988 | Resting With Those She Loved | |
| Y | 2 | VAN TILBORG | Glenn | Feb. 3, 1892 | Nov. 27, 1979 | Husband of Elsie | |
| Y | 2 | VAN TILBORG | Grant | Nov. 5, 1918 | Oct. 7, 1974 | Husband of Martha | |
| Y | 2 | VAN TILBORG | Martha | A. | Oct. 6, 1925 | Apr. 21, 1992 | Wife of Grant |
| N | 1 | VASQUEZ | Augustina | 1879 | Dec. 26, 1927 | SP? Vazquez, Plot: CRK, Born: Sonora, Mexico, Parents: Reguzio Huertas, COD: Cancer - The memory of Augistina, beloved wife of Miquel Vasquez. | |
| Y | 1 | VASQUEZ | Miguel | Son of Augustina - (Read from plate on Cross Marker) | |||
| Y | 1 | VICKERMAN | Teresa | M. | Oct. 25, 1960 | Feb. 12, 2002 | |
| Y | 1 | WARREN | Hubert | Vernon | Mar. 7, 1919 | Aug. 14, 1987 | S Sgt US Army World War II |
| N | 1 & 2 | WARREN | Mildred | H. (Helen) | Mar. 1, 1921 | Sep. 19, 1940 | Plot: CRK, Died: Prescott, AZ, Spouse: Vernon H. Warren, Parents: Glen & Elsie Von Tilborg, COD: chronic valuelar heart disease & coronary embolism. She had lived in Yarnell, AZ. (D. Sue Kissel notes: It appears she died after giving birth.) |
| Y | 2 | WILEN | George | J. | Dec. 30, 1900 | Jun. 11, 1982 | Dad |
| N | 1 | WOHLFORD | Ike | 1859 | May. 20, 1922 | Plot: CRK, Died: Crown King, Spouse: Single, Parents: John Wohlford Jr., Miner, COD: natural causes. | |
| N | 1 | YOUNG | Infant | Female | Nov. 15, 1915 | Nov. 15, 1915 | Plot: CRK, Born: Crown King, Parents: John B. Young & Grace Showers, COD: atelectasis |
| Y | 1 | YOUNT | Everett | Aug. 8, 1913 | Jul. 4, 1990 | ||
| SPECIAL INTEREST WORTH NOTING: | |||||||
| N | 1 | MINOTTO | Countess | Agnes | May 17, 1862 | Feb. 10, 1927 | Plot: CRK, Born: Breslay, Germany, Died: Crown King, Spouse: Count Demetrius Minotto, COD: angina pectoris and arteriosclerosis. Buried on her property in the Crown King area; later exhumed and relocated in Wannsee, Germany in Sept. 1927, buried next... |
| NOTE, BISHOP BURIALS: Latitude: N34 12' 7.3", Longitude: W112 20' 21". These two burials are not in the Crown King Cemetery. Rather on Private Property in the vicinity of Crown King, AZ | |||||||
| Y | 6 | BISHOP | Benjamin | Sr. | 53 Yrs. | 5/11/13 | Buried 5/16/1913 - Died of gunshot wounds - buried in vicinity of Crown King, AZ, but not Crown King Cemetery. |
| Y | 6 | BISHOP | Benjamin | Jr. | 25 Yrs. | 9/24/11 | Buried 9/25/1911 - Mortuary costs billed to H. Perkins, $75.00 |
1 Sharlot Hall Museum archives, Prescott, AZ
2 Information obtained from headstone in Crown King cemetery
3 From a 1950 Cemetery Plat in the possession of Bernie Singer
4 Arizona Territorial Death Records - Yavapai County Hospital Records
5 Ruffner Mortuary Entries - Prescott, AZ
6 Ruffner Mortuary Entries - Prescott, AZ & Actual Marker at burial site
CKPCRP = Crown King Pioneer Cemetery Restoration Project
Contributor/s: Neal Du Shane - CKPCRP volunteers - Yavapai County Court House Records - Susan Hite - Sharlot Hall Museum - D. Sue Kissel, Ray & Bernie Singer, Rev. Jann Herbst,
MKR: = Marker/Headstone
* NOTE: It's believed, through in-field research, there is an additional 30 to 40 unmarked graves in this cemetery.
ADDITIONAL NOTE: Research provided by: "Ghost Railways of Central Arizona" by John W. Sayre. In it he states "At least seventeen men were killed in arguments in Crown King in the 1890's.
| Recorded: 05/05/05 | Neal Du Shane |
| Revised: 05/26/05 | Neal Du Shane |
| Revised: 06/07/05 | Neal Du Shane |
| Revised: 06/11/05 | Neal Du Shane |
| Revised: 06/13/05 | Neal Du Shane |
| Revised: 06/17/05 | Neal Du Shane |
| Revised: 07/20/05 | Neal Du Shane |
| Revised: 07/22/05 | Ray and Bernie Singer - Neal Du Shane |
| Revised: 08/21/05 | Gary & Beckie Grant - Neal Du Shane |
| Revised: 11/08/05 | Neal Du Shane |
This material may be freely used by non-commercial entities. It may not be used in whole or in part for commerical gain.
This information is contributed for genealogical and Local History use by: Neal Du Shane -- n.j.dushane@comcast.net
Webization by Kermit L. Kittleson - Dec. 2005