Ghost Town of Tip Top, Arizona
| There are three known burial sites at Tip Top. 1). 3 miners graves are at the SE end of town as you enter. 2). A man, a Child and a woman are on the hill on the road up to the mine. 3). The Tip Top Cemetery lies upstream from the Ghost Town - and approx .5 miles below (SE) the Seventy-Six Mine on the S. bank of Cottonwood Creek. The main Tip Top Cemetery has more than 20 graves, with several young children. | ||||||
| Latitude N34 03.069, Longitude W112 15.294 - (13' accurate) (Elevation 2,589) | ||||||
| Burials = 21 | 2/11/2007 | |||||
| MARKER | SURNAME | FIRST NAME | MIDDLE NAME | BIRTH DATE | DEATH DATE | COMMENTS |
| N | Wager | Oscar | 10/20/1877 | Unmarked interment | ||
| N | DOE | Jane | Unmarked interment | |||
| N | DOE | Jane | Unmarked interment | |||
| N | DOE | Jane | Unmarked interment | |||
| N | DOE | Jane | Unmarked interment | |||
| N | DOE | Jane | Unmarked interment | |||
| N | DOE | John | Unmarked interment - Killed in Gun Fight | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment - Killed in Gun Fight | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment - Struck by lightning | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John |
Unmarked interment -- bit by centipede while putting on boots. |
|||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| N | DOE | John | Unmarked interment | |||
| 3 MINERS GRAVES | ||||||
| Latitude N34 02.92, Longitude W 112 14.806 (Elevation 2,497) | ||||||
| Burials = 3 | ||||||
| MARKER | SURNAME | FIRST NAME | MIDDLE | BIRTH DATE | DEATH DATE | COMMENTS |
| Y | DOE | John | Killed in mine accident | |||
| N | DOE | John | Killed in mine accident | |||
| N | DOE | John | Killed in mine accident | |||
| MAN, CHILD AND WOMAN GRAVES | ||||||
| (NOT VERIFIED) Latitude N34 02.938, Longitude W112 14.660 (Elevation 2,655) | ||||||
| Burials = 3 | ||||||
| MARKER | SURNAME | FIRST NAME | MIDDLE | BIRTH DATE | DEATH DATE | COMMENTS |
| N | DOE | John | Man | |||
| N | DOE | ? | Child | |||
| N | DOE | Jane | Woman | |||
| Research by: Neal Du Shane | ||||||
| Contributor: Neal Du Shane: 3/31/06 Research of the general area found all male interments. No headstones were found. Some rock stacking indicating burials. | ||||||
|
Material may be freely used in it's exact format and cannot be changed or altered, by non-commercial entities, as long as this message remains on all copied material, AND written permission is obtained from the contributor of the file. These electronic pages are presented by APCRP and may NOT be reproduced, in any format for profit or presentation by other organizations. Persons or organizations desiring to use this material for non-commercial purposes, MUST obtain the written consent of the contributor, OR the legal representative of the contributor, and contact the archivist with proof of this consent. This file was contributed exclusively at no charge and free from any charge. |
||||||
Contributor/Archives by: Neal Du Shane - All rights reserved ©
Last Updated on 2/12/2007
By Kermit L. Kittleson (Webmaster)